<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Topo now on Google Maps</title>
	<atom:link href="http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/</link>
	<description>Outdoors Blog from Atlanta, Georgia, and beyond</description>
	<pubDate>Thu, 21 Aug 2008 19:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: topographic maps</title>
		<link>http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/#comment-789</link>
		<dc:creator>topographic maps</dc:creator>
		<pubDate>Mon, 02 Jun 2008 06:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/#comment-789</guid>
		<description>[...] topographic view today, combine that with a GPS KML file &#38;amp you have a quick look a trail's topo.http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/READING TOPOGRAPHIC MAPSTopographic maps are important tools for studying the earth surface, not [...]</description>
		<content:encoded><![CDATA[<p>[...] topographic view today, combine that with a GPS KML file &#38;amp you have a quick look a trail&#8217;s topo.http://outdoorsblogger.com/greatoutsmores/2007/11/27/topo-now-on-google-maps/READING TOPOGRAPHIC MAPSTopographic maps are important tools for studying the earth surface, not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
